Rogainingresultat – Kartminne med Bon Grimsgöl
2017-09-26
Kartminne
Poäng
Tid
1.
Peter Ekdahl (Emmaboda Verda OK)
22p
28:21
63, 1p, 2:25 (2:25)
53, 1p, 0:52 (3:17)
52, 1p, 1:54 (5:11)
54, 1p, 1:13 (6:24)
100, 1p, 2:56 (9:20)
58, 1p, 0:38 (9:58)
56, 1p, 0:51 (10:49)
59, 1p, 1:01 (11:50)
200, 1p, 2:40 (14:30)
60, 1p, 0:39 (15:09)
61, 1p, 1:46 (16:55)
50, 1p, 1:53 (18:48)
40, 1p, 1:31 (20:19)
41, 1p, 0:34 (20:53)
49, 1p, 0:17 (21:10)
43, 1p, 1:16 (22:26)
42, 1p, 0:28 (22:54)
45, 1p, 0:44 (23:38)
46, 1p, 0:45 (24:23)
47, 1p, 0:41 (25:04)
48, 1p, 1:49 (26:53)
44, 1p, 0:18 (27:11)
2.
Olle Kallerbäck (Emmaboda Verda OK)
22p
38:09
63, 1p, 2:32 (2:32)
53, 1p, 1:24 (3:56)
52, 1p, 1:15 (5:11)
54, 1p, 1:26 (6:37)
100, 1p, 3:34 (10:11)
58, 1p, 0:52 (11:03)
56, 1p, 1:08 (12:11)
59, 1p, 4:16 (16:27)
200, 1p, 3:18 (19:45)
60, 1p, 0:54 (20:39)
61, 1p, 1:57 (22:36)
50, 1p, 2:34 (25:10)
44, 1p, 3:16 (28:26)
48, 1p, 1:06 (29:32)
47, 1p, 1:07 (30:39)
46, 1p, 0:47 (31:26)
45, 1p, 1:08 (32:34)
42, 1p, 1:10 (33:44)
40, 1p, 1:04 (34:48)
49, 1p, 1:24 (36:12)
43, 1p, 0:35 (36:47)
41, 1p, 0:47 (37:34)
3.
Gerda Medin (Emmaboda Verda OK)
22p
47:42
63, 1p, 3:58 (3:58)
53, 1p, 1:46 (5:44)
52, 1p, 1:43 (7:27)
54, 1p, 2:29 (9:56)
100, 1p, 4:33 (14:29)
58, 1p, 1:06 (15:35)
56, 1p, 1:37 (17:12)
59, 1p, 1:59 (19:11)
200, 1p, 4:08 (23:19)
60, 1p, 0:45 (24:04)
61, 1p, 2:53 (26:57)
50, 1p, 2:44 (29:41)
40, 1p, 1:30 (31:11)
41, 1p, 1:02 (32:13)
49, 1p, 0:29 (32:42)
44, 1p, 3:23 (36:05)
48, 1p, 2:04 (38:09)
43, 1p, 0:43 (38:52)
42, 1p, 0:48 (39:40)
45, 1p, 1:58 (41:38)
46, 1p, 1:47 (43:25)
47, 1p, 1:14 (44:39)
4.
Sanna Bremer (Emmaboda Verda OK)
22p
48:09
63, 1p, 3:50 (3:50)
53, 1p, 1:53 (5:43)
52, 1p, 2:24 (8:07)
54, 1p, 1:43 (9:50)
100, 1p, 4:34 (14:24)
58, 1p, 1:11 (15:35)
56, 1p, 1:38 (17:13)
59, 1p, 1:25 (18:38)
200, 1p, 3:57 (22:35)
60, 1p, 1:04 (23:39)
61, 1p, 3:00 (26:39)
50, 1p, 2:36 (29:15)
40, 1p, 2:35 (31:50)
44, 1p, 1:14 (33:04)
48, 1p, 1:31 (34:35)
47, 1p, 2:04 (36:39)
46, 1p, 1:08 (37:47)
45, 1p, 1:31 (39:18)
42, 1p, 2:15 (41:33)
49, 1p, 0:55 (42:28)
41, 1p, 0:35 (43:03)
43, 1p, 3:39 (46:42)
5.
Jonas Bremer (Emmaboda Verda OK)
22p
48:16
63, 1p, 4:00 (4:00)
53, 1p, 1:51 (5:51)
52, 1p, 2:18 (8:09)
54, 1p, 1:48 (9:57)
100, 1p, 4:33 (14:30)
58, 1p, 1:09 (15:39)
56, 1p, 1:35 (17:14)
59, 1p, 1:24 (18:38)
200, 1p, 4:04 (22:42)
60, 1p, 1:04 (23:46)
61, 1p, 2:53 (26:39)
50, 1p, 2:41 (29:20)
40, 1p, 2:41 (32:01)
44, 1p, 0:54 (32:55)
48, 1p, 1:36 (34:31)
47, 1p, 2:07 (36:38)
46, 1p, 1:15 (37:53)
45, 1p, 1:25 (39:18)
42, 1p, 2:11 (41:29)
49, 1p, 0:56 (42:25)
41, 1p, 0:37 (43:02)
43, 1p, 3:41 (46:43)
6.
Henrik Andersson (Emmaboda Verda OK)
22p
50:42
63, 1p, 3:30 (3:30)
53, 1p, 1:58 (5:28)
52, 1p, 2:11 (7:39)
54, 1p, 3:06 (10:45)
100, 1p, 3:51 (14:36)
58, 1p, 1:26 (16:02)
59, 1p, 1:57 (17:59)
56, 1p, 2:48 (20:47)
200, 1p, 2:34 (23:21)
60, 1p, 1:35 (24:56)
61, 1p, 2:23 (27:19)
50, 1p, 2:28 (29:47)
40, 1p, 2:12 (31:59)
44, 1p, 0:57 (32:56)
48, 1p, 3:16 (36:12)
47, 1p, 1:31 (37:43)
46, 1p, 1:04 (38:47)
45, 1p, 1:30 (40:17)
42, 1p, 2:19 (42:36)
41, 1p, 1:37 (44:13)
49, 1p, 0:23 (44:36)
43, 1p, 4:28 (49:04)
7.
Ola Fransson (Emmaboda Verda OK)
21p
37:00
63, 1p, 3:01 (3:01)
53, 1p, 1:05 (4:06)
52, 1p, 2:14 (6:20)
54, 1p, 3:23 (9:43)
100, 1p, 3:37 (13:20)
58, 1p, 0:38 (13:58)
56, 1p, 1:02 (15:00)
59, 1p, 1:11 (16:11)
200, 1p, 3:14 (19:25)
60, 1p, 0:55 (20:20)
61, 1p, 2:09 (22:29)
50, 1p, 2:14 (24:43)
40, 1p, 2:04 (26:47)
44, 1p, 0:52 (27:39)
48, 1p, 1:05 (28:44)
47, 1p, 1:19 (30:03)
46, 1p, 0:43 (30:46)
45, 1p, 1:14 (32:00)
42, 1p, 1:50 (33:50)
49, 1p, 1:46 (35:36)
41, 1p, 0:35 (36:11)
8.
Monica Påhlstorp (Emmaboda Verda OK)
21p
44:26
63, 1p, 4:20 (4:20)
53, 1p, 2:00 (6:20)
52, 1p, 1:50 (8:10)
54, 1p, 2:39 (10:49)
100, 1p, 4:49 (15:38)
58, 1p, 0:30 (16:08)
56, 1p, 2:16 (18:24)
59, 1p, 1:24 (19:48)
60, 1p, 4:48 (24:36)
200, 1p, 0:47 (25:23)
61, 1p, 3:12 (28:35)
50, 1p, 2:46 (31:21)
40, 1p, 0:57 (32:18)
44, 1p, 1:01 (33:19)
48, 1p, 1:27 (34:46)
47, 1p, 1:53 (36:39)
46, 1p, 0:51 (37:30)
45, 1p, 1:25 (38:55)
42, 1p, 2:01 (40:56)
49, 1p, 1:59 (42:55)
41, 1p, 0:42 (43:37)
9.
Anders Medin (Emmaboda Verda OK)
21p
47:42
63, 1p, 3:51 (3:51)
53, 1p, 1:53 (5:44)
52, 1p, 1:35 (7:19)
54, 1p, 2:34 (9:53)
100, 1p, 4:32 (14:25)
58, 1p, 1:10 (15:35)
56, 1p, 1:25 (17:00)
59, 1p, 2:11 (19:11)
200, 1p, 4:03 (23:14)
60, 1p, 0:46 (24:00)
61, 1p, 2:58 (26:58)
50, 1p, 2:46 (29:44)
40, 1p, 1:42 (31:26)
41, 1p, 0:44 (32:10)
49, 1p, 0:32 (32:42)
44, 1p, 3:19 (36:01)
48, 1p, 2:08 (38:09)
43, 1p, 0:42 (38:51)
45, 1p, 2:46 (41:37)
46, 1p, 1:35 (43:12)
47, 1p, 1:19 (44:31)
10.
Peter Franzén (Emmaboda Verda OK)
20p
35:49
63, 1p, 2:58 (2:58)
53, 1p, 1:18 (4:16)
52, 1p, 1:15 (5:31)
54, 1p, 1:27 (6:58)
100, 1p, 3:17 (10:15)
58, 1p, 0:53 (11:08)
56, 1p, 4:22 (15:30)
59, 1p, 1:00 (16:30)
200, 1p, 2:58 (19:28)
60, 1p, 2:06 (21:34)
61, 1p, 2:18 (23:52)
50, 1p, 1:58 (25:50)
40, 1p, 1:18 (27:08)
44, 1p, 1:08 (28:16)
48, 1p, 1:05 (29:21)
47, 1p, 1:33 (30:54)
46, 1p, 0:45 (31:39)
42, 1p, 2:00 (33:39)
49, 1p, 0:49 (34:28)
41, 1p, 0:41 (35:09)
11.
Elias Torstensson (Emmaboda Verda OK)
20p
37:45
63, 1p, 2:57 (2:57)
53, 1p, 1:21 (4:18)
52, 1p, 2:05 (6:23)
54, 1p, 1:35 (7:58)
100, 1p, 3:37 (11:35)
58, 1p, 1:02 (12:37)
56, 1p, 4:29 (17:06)
59, 1p, 0:55 (18:01)
200, 1p, 3:32 (21:33)
60, 1p, 1:01 (22:34)
61, 1p, 2:28 (25:02)
50, 1p, 2:30 (27:32)
40, 1p, 0:48 (28:20)
44, 1p, 0:59 (29:19)
48, 1p, 1:27 (30:46)
47, 1p, 1:41 (32:27)
46, 1p, 0:47 (33:14)
42, 1p, 2:25 (35:39)
49, 1p, 0:56 (36:35)
41, 1p, 0:33 (37:08)
12.
Christer Martinsson (Emmaboda Verda OK)
20p
40:03
63, 1p, 4:11 (4:11)
53, 1p, 1:05 (5:16)
52, 1p, 1:58 (7:14)
54, 1p, 2:07 (9:21)
100, 1p, 4:17 (13:38)
58, 1p, 0:40 (14:18)
56, 1p, 1:16 (15:34)
59, 1p, 1:11 (16:45)
200, 1p, 3:52 (20:37)
60, 1p, 1:23 (22:00)
61, 1p, 2:38 (24:38)
50, 1p, 2:56 (27:34)
40, 1p, 1:28 (29:02)
44, 1p, 1:06 (30:08)
48, 1p, 1:26 (31:34)
47, 1p, 1:37 (33:11)
46, 1p, 1:02 (34:13)
42, 1p, 3:08 (37:21)
43, 1p, 0:53 (38:14)
49, 1p, 0:30 (38:44)
13.
Stina Persson (Emmaboda Verda OK)
20p
50:42
63, 1p, 3:33 (3:33)
53, 1p, 1:53 (5:26)
52, 1p, 2:09 (7:35)
54, 1p, 3:11 (10:46)
58, 1p, 5:17 (16:03)
59, 1p, 1:58 (18:01)
56, 1p, 2:42 (20:43)
200, 1p, 2:35 (23:18)
60, 1p, 1:39 (24:57)
61, 1p, 2:29 (27:26)
50, 1p, 2:22 (29:48)
44, 1p, 3:08 (32:56)
48, 1p, 3:13 (36:09)
47, 1p, 1:31 (37:40)
46, 1p, 1:02 (38:42)
45, 1p, 1:36 (40:18)
42, 1p, 2:14 (42:32)
41, 1p, 1:37 (44:09)
49, 1p, 0:21 (44:30)
43, 1p, 4:34 (49:04)
14.
Thomas Ahlström (Emmaboda Verda OK)
19p
40:18
63, 1p, 3:16 (3:16)
53, 1p, 1:13 (4:29)
52, 1p, 1:46 (6:15)
54, 1p, 2:14 (8:29)
100, 1p, 3:56 (12:25)
58, 1p, 1:12 (13:37)
56, 1p, 1:32 (15:09)
59, 1p, 2:24 (17:33)
200, 1p, 3:16 (20:49)
60, 1p, 1:13 (22:02)
61, 1p, 2:11 (24:13)
50, 1p, 2:30 (26:43)
40, 1p, 1:29 (28:12)
44, 1p, 0:45 (28:57)
48, 1p, 2:07 (31:04)
47, 1p, 1:46 (32:50)
46, 1p, 2:33 (35:23)
45, 1p, 1:35 (36:58)
41, 1p, 2:32 (39:30)
15.
Kent Ekdahl (Emmaboda Verda OK)
18p
46:18
63, 1p, 4:44 (4:44)
53, 1p, 1:50 (6:34)
52, 1p, 2:17 (8:51)
54, 1p, 2:18 (11:09)
100, 1p, 5:23 (16:32)
58, 1p, 0:48 (17:20)
56, 1p, 2:24 (19:44)
59, 1p, 1:44 (21:28)
200, 1p, 4:30 (25:58)
60, 1p, 0:58 (26:56)
61, 1p, 2:58 (29:54)
50, 1p, 3:18 (33:12)
40, 1p, 1:01 (34:13)
41, 1p, 0:56 (35:09)
49, 1p, 0:33 (35:42)
42, 1p, 1:23 (37:05)
45, 1p, 2:05 (39:10)
44, 1p, 4:44 (43:54)
16.
Siv Larsson (Emmaboda Verda OK)
18p
47:02
63, 1p, 4:38 (4:38)
53, 1p, 2:23 (7:01)
52, 1p, 3:50 (10:51)
54, 1p, 2:40 (13:31)
100, 1p, 5:49 (19:20)
58, 1p, 1:06 (20:26)
56, 1p, 2:23 (22:49)
59, 1p, 2:09 (24:58)
200, 1p, 5:17 (30:15)
60, 1p, 1:21 (31:36)
61, 1p, 3:03 (34:39)
50, 1p, 3:32 (38:11)
40, 1p, 2:06 (40:17)
44, 1p, 1:36 (41:53)
48, 1p, 1:40 (43:33)
43, 1p, 0:56 (44:29)
49, 1p, 0:49 (45:18)
41, 1p, 0:44 (46:02)
17.
Lars-Christer Karlsson (Emmaboda Verda OK)
17p
42:04
53, 1p, 7:54 (7:54)
52, 1p, 2:04 (9:58)
63, 1p, 1:20 (11:18)
54, 1p, 1:23 (12:41)
100, 1p, 4:47 (17:28)
58, 1p, 0:55 (18:23)
56, 1p, 1:53 (20:16)
59, 1p, 2:11 (22:27)
200, 1p, 4:02 (26:29)
60, 1p, 0:55 (27:24)
61, 1p, 2:39 (30:03)
50, 1p, 3:04 (33:07)
40, 1p, 1:33 (34:40)
44, 1p, 1:09 (35:49)
48, 1p, 1:29 (37:18)
49, 1p, 2:59 (40:17)
41, 1p, 0:39 (40:56)
18.
Sofie Ekdahl (Emmaboda Verda OK)
16p
40:45
63, 1p, 4:04 (4:04)
53, 1p, 1:45 (5:49)
52, 1p, 2:20 (8:09)
54, 1p, 2:17 (10:26)
100, 1p, 5:02 (15:28)
58, 1p, 0:51 (16:19)
56, 1p, 4:11 (20:30)
59, 1p, 2:38 (23:08)
200, 1p, 4:21 (27:29)
60, 1p, 1:20 (28:49)
61, 1p, 3:17 (32:06)
50, 1p, 3:05 (35:11)
40, 1p, 0:55 (36:06)
44, 1p, 1:18 (37:24)
49, 1p, 1:42 (39:06)
41, 1p, 0:45 (39:51)
19.
Anna Zobal (Emmaboda Verda OK)
16p
55:11
63, 1p, 4:37 (4:37)
54, 1p, 4:34 (9:11)
52, 1p, 1:39 (10:50)
53, 1p, 3:52 (14:42)
100, 1p, 9:45 (24:27)
56, 1p, 4:15 (28:42)
58, 1p, 3:22 (32:04)
200, 1p, 4:51 (36:55)
60, 1p, 1:50 (38:45)
61, 1p, 4:27 (43:12)
50, 1p, 3:09 (46:21)
40, 1p, 1:26 (47:47)
49, 1p, 0:47 (48:34)
43, 1p, 0:47 (49:21)
42, 1p, 2:08 (51:29)
41, 1p, 2:26 (53:55)
20.
Engla Zobal Medin (Emmaboda Verda OK)
16p
55:13
63, 1p, 4:31 (4:31)
54, 1p, 4:33 (9:04)
52, 1p, 1:50 (10:54)
53, 1p, 3:34 (14:28)
100, 1p, 9:57 (24:25)
56, 1p, 4:51 (29:16)
58, 1p, 2:46 (32:02)
200, 1p, 4:48 (36:50)
60, 1p, 1:51 (38:41)
61, 1p, 4:28 (43:09)
50, 1p, 3:10 (46:19)
40, 1p, 1:31 (47:50)
49, 1p, 0:42 (48:32)
43, 1p, 0:50 (49:22)
42, 1p, 2:02 (51:24)
41, 1p, 2:28 (53:52)
21.
Meja Hansson (Emmaboda Verda OK)
13p
46:40
63, 1p, 5:23 (5:23)
54, 1p, 3:17 (8:40)
52, 1p, 2:13 (10:53)
53, 1p, 4:30 (15:23)
100, 1p, 10:11 (25:34)
58, 1p, 1:20 (26:54)
200, 1p, 3:45 (30:39)
60, 1p, 1:34 (32:13)
61, 1p, 4:25 (36:38)
50, 1p, 4:25 (41:03)
40, 1p, 2:03 (43:06)
49, 1p, 0:39 (43:45)
41, 1p, 1:42 (45:27)
21.
Pia Hansson (Emmaboda Verda OK)
13p
46:40
63, 1p, 5:21 (5:21)
54, 1p, 3:18 (8:39)
52, 1p, 2:13 (10:52)
53, 1p, 4:35 (15:27)
100, 1p, 10:11 (25:38)
58, 1p, 1:10 (26:48)
200, 1p, 3:51 (30:39)
60, 1p, 1:38 (32:17)
61, 1p, 4:20 (36:37)
50, 1p, 4:26 (41:03)
40, 1p, 2:01 (43:04)
49, 1p, 0:46 (43:50)
41, 1p, 1:34 (45:24)
Kontrollplock
Poäng
Tid
1.
Andreas Nilsson (Emmaboda Verda OK)
11p
16:14
50, 1p, 0:53 (0:53)
40, 1p, 0:32 (1:25)
44, 1p, 1:29 (2:54)
48, 1p, 1:52 (4:46)
43, 1p, 1:01 (5:47)
42, 1p, 1:41 (7:28)
45, 1p, 1:24 (8:52)
46, 1p, 1:30 (10:22)
47, 1p, 1:19 (11:41)
49, 1p, 3:05 (14:46)
41, 1p, 0:40 (15:26)
2.
Hannes Nilsson (Emmaboda Verda OK)
11p
16:15
50, 1p, 0:52 (0:52)
40, 1p, 0:32 (1:24)
44, 1p, 1:30 (2:54)
48, 1p, 1:55 (4:49)
43, 1p, 0:58 (5:47)
42, 1p, 1:42 (7:29)
45, 1p, 1:30 (8:59)
46, 1p, 1:23 (10:22)
47, 1p, 1:20 (11:42)
49, 1p, 3:04 (14:46)
41, 1p, 0:40 (15:26)
3.
Hugo Bremer (Emmaboda Verda OK)
11p
17:41
50, 1p, 0:23 (0:23)
40, 1p, 0:22 (0:45)
44, 1p, 1:48 (2:33)
48, 1p, 1:25 (3:58)
47, 1p, 3:12 (7:10)
46, 1p, 1:24 (8:34)
45, 1p, 2:26 (11:00)
42, 1p, 2:11 (13:11)
43, 1p, 1:45 (14:56)
49, 1p, 1:09 (16:05)
41, 1p, 0:53 (16:58)
4.
Per-Erik Svensson (Emmaboda Verda OK)
11p
18:15
50, 1p, 0:37 (0:37)
40, 1p, 0:33 (1:10)
44, 1p, 1:35 (2:45)
48, 1p, 2:28 (5:13)
43, 1p, 1:04 (6:17)
49, 1p, 1:05 (7:22)
41, 1p, 1:42 (9:04)
42, 1p, 1:40 (10:44)
45, 1p, 1:19 (12:03)
46, 1p, 1:28 (13:31)
47, 1p, 1:01 (14:32)
5.
Gustav Fransson (Emmaboda Verda OK)
11p
19:12
41, 1p, 1:22 (1:22)
49, 1p, 0:42 (2:04)
43, 1p, 1:42 (3:46)
42, 1p, 0:57 (4:43)
45, 1p, 1:36 (6:19)
46, 1p, 2:00 (8:19)
47, 1p, 1:50 (10:09)
48, 1p, 3:49 (13:58)
44, 1p, 1:20 (15:18)
40, 1p, 1:46 (17:04)
50, 1p, 0:59 (18:03)
6.
Tim Ahlström (Emmaboda Verda OK)
11p
19:31
50, 1p, 0:35 (0:35)
40, 1p, 0:47 (1:22)
49, 1p, 1:27 (2:49)
41, 1p, 1:25 (4:14)
43, 1p, 1:52 (6:06)
42, 1p, 1:12 (7:18)
45, 1p, 1:57 (9:15)
46, 1p, 1:53 (11:08)
47, 1p, 1:42 (12:50)
48, 1p, 2:55 (15:45)
44, 1p, 1:27 (17:12)
7.
Nicklas Medin (Emmaboda Verda OK)
11p
19:34
50, 1p, 0:38 (0:38)
40, 1p, 0:51 (1:29)
49, 1p, 1:16 (2:45)
41, 1p, 1:15 (4:00)
43, 1p, 2:11 (6:11)
42, 1p, 1:02 (7:13)
45, 1p, 1:49 (9:02)
46, 1p, 2:06 (11:08)
47, 1p, 1:44 (12:52)
48, 1p, 2:48 (15:40)
44, 1p, 1:37 (17:17)
8.
Saga Zobal Medin (Emmaboda Verda OK)
11p
19:40
50, 1p, 0:35 (0:35)
40, 1p, 0:48 (1:23)
49, 1p, 1:26 (2:49)
41, 1p, 1:28 (4:17)
43, 1p, 1:51 (6:08)
42, 1p, 1:11 (7:19)
45, 1p, 1:50 (9:09)
46, 1p, 2:06 (11:15)
47, 1p, 1:41 (12:56)
48, 1p, 2:49 (15:45)
44, 1p, 1:31 (17:16)
9.
Björn Magnusson (Emmaboda Verda OK)
11p
20:49
50, 1p, 0:28 (0:28)
40, 1p, 0:56 (1:24)
41, 1p, 1:19 (2:43)
49, 1p, 1:22 (4:05)
43, 1p, 1:22 (5:27)
42, 1p, 1:05 (6:32)
45, 1p, 1:57 (8:29)
46, 1p, 1:45 (10:14)
47, 1p, 2:11 (12:25)
48, 1p, 4:54 (17:19)
44, 1p, 1:06 (18:25)
10.
Samuel Randell (Emmaboda Verda OK)
11p
23:07
50, 1p, 2:44 (2:44)
40, 1p, 0:52 (3:36)
41, 1p, 1:23 (4:59)
49, 1p, 1:23 (6:22)
43, 1p, 1:45 (8:07)
42, 1p, 0:59 (9:06)
45, 1p, 1:44 (10:50)
46, 1p, 2:27 (13:17)
47, 1p, 1:46 (15:03)
48, 1p, 4:33 (19:36)
44, 1p, 1:23 (20:59)
11.
Malte Magnusson (Emmaboda Verda OK)
11p
24:11
50, 1p, 2:53 (2:53)
40, 1p, 0:48 (3:41)
41, 1p, 1:44 (5:25)
49, 1p, 1:12 (6:37)
43, 1p, 1:40 (8:17)
42, 1p, 1:01 (9:18)
45, 1p, 1:46 (11:04)
46, 1p, 2:33 (13:37)
47, 1p, 1:51 (15:28)
48, 1p, 4:13 (19:41)
44, 1p, 1:33 (21:14)
12.
Nils Nyquist (Emmaboda Verda OK)
11p
24:27
50, 1p, 0:37 (0:37)
40, 1p, 0:32 (1:09)
49, 1p, 1:51 (3:00)
44, 1p, 2:32 (5:32)
48, 1p, 2:34 (8:06)
43, 1p, 1:37 (9:43)
42, 1p, 1:41 (11:24)
45, 1p, 1:37 (13:01)
46, 1p, 2:11 (15:12)
47, 1p, 1:43 (16:55)
41, 1p, 6:09 (23:04)
13.
Lars Randell (Emmaboda Verda OK)
11p
25:18
50, 1p, 0:43 (0:43)
40, 1p, 0:26 (1:09)
44, 1p, 1:09 (2:18)
48, 1p, 3:13 (5:31)
43, 1p, 4:32 (10:03)
42, 1p, 1:59 (12:02)
45, 1p, 1:42 (13:44)
46, 1p, 2:16 (16:00)
47, 1p, 2:42 (18:42)
49, 1p, 3:53 (22:35)
41, 1p, 1:58 (24:33)
14.
Emil Moberg (Emmaboda Verda OK)
11p
25:58
50, 1p, 0:30 (0:30)
40, 1p, 0:44 (1:14)
44, 1p, 2:08 (3:22)
48, 1p, 2:40 (6:02)
43, 1p, 1:39 (7:41)
42, 1p, 1:21 (9:02)
45, 1p, 2:24 (11:26)
46, 1p, 1:57 (13:23)
47, 1p, 2:26 (15:49)
41, 1p, 5:45 (21:34)
49, 1p, 3:11 (24:45)
14.
Jenny Moberg (Emmaboda Verda OK)
11p
25:58
50, 1p, 0:30 (0:30)
40, 1p, 0:48 (1:18)
44, 1p, 2:09 (3:27)
48, 1p, 2:39 (6:06)
43, 1p, 1:40 (7:46)
42, 1p, 1:16 (9:02)
45, 1p, 2:30 (11:32)
46, 1p, 2:02 (13:34)
47, 1p, 2:17 (15:51)
41, 1p, 5:44 (21:35)
49, 1p, 3:14 (24:49)
16.
Hedda Magnusson (Emmaboda Verda OK)
11p
26:12
50, 1p, 0:30 (0:30)
40, 1p, 0:24 (0:54)
44, 1p, 1:43 (2:37)
48, 1p, 3:17 (5:54)
43, 1p, 4:55 (10:49)
42, 1p, 1:40 (12:29)
45, 1p, 1:56 (14:25)
46, 1p, 2:16 (16:41)
47, 1p, 2:40 (19:21)
49, 1p, 4:09 (23:30)
41, 1p, 1:42 (25:12)
17.
Hampus Sixtensson (Emmaboda Verda OK)
11p
26:27
40, 1p, 0:54 (0:54)
50, 1p, 1:28 (2:22)
44, 1p, 2:33 (4:55)
48, 1p, 4:09 (9:04)
43, 1p, 1:37 (10:41)
42, 1p, 1:50 (12:31)
47, 1p, 3:40 (16:11)
46, 1p, 1:32 (17:43)
45, 1p, 2:37 (20:20)
49, 1p, 3:31 (23:51)
41, 1p, 1:39 (25:30)
18.
Christian Svensson (Emmaboda Verda OK)
11p
26:29
40, 1p, 0:51 (0:51)
50, 1p, 1:31 (2:22)
44, 1p, 2:34 (4:56)
48, 1p, 4:12 (9:08)
43, 1p, 1:34 (10:42)
42, 1p, 1:52 (12:34)
47, 1p, 3:34 (16:08)
46, 1p, 1:25 (17:33)
45, 1p, 2:50 (20:23)
49, 1p, 3:24 (23:47)
41, 1p, 1:39 (25:26)
19.
John Sixtensson (Emmaboda Verda OK)
11p
26:31
40, 1p, 1:00 (1:00)
50, 1p, 1:31 (2:31)
44, 1p, 2:32 (5:03)
48, 1p, 4:08 (9:11)
43, 1p, 1:31 (10:42)
42, 1p, 1:54 (12:36)
47, 1p, 3:39 (16:15)
46, 1p, 1:33 (17:48)
45, 1p, 2:37 (20:25)
49, 1p, 3:28 (23:53)
41, 1p, 1:28 (25:21)
20.
Gabriel Randell (Emmaboda Verda OK)
11p
26:38
50, 1p, 0:32 (0:32)
40, 1p, 0:28 (1:00)
44, 1p, 1:45 (2:45)
48, 1p, 3:21 (6:06)
43, 1p, 4:38 (10:44)
42, 1p, 1:55 (12:39)
45, 1p, 1:50 (14:29)
46, 1p, 2:15 (16:44)
47, 1p, 2:48 (19:32)
49, 1p, 4:00 (23:32)
41, 1p, 1:35 (25:07)
20.
Leo Alexandersson (Emmaboda Verda OK)
11p
26:38
40, 1p, 0:56 (0:56)
50, 1p, 1:35 (2:31)
44, 1p, 2:22 (4:53)
48, 1p, 4:19 (9:12)
43, 1p, 1:21 (10:33)
42, 1p, 1:57 (12:30)
47, 1p, 3:38 (16:08)
46, 1p, 1:19 (17:27)
45, 1p, 2:48 (20:15)
49, 1p, 3:30 (23:45)
41, 1p, 1:33 (25:18)
22.
Cornelia Westlund (Emmaboda Verda OK)
11p
26:56
49, 1p, 2:05 (2:05)
40, 1p, 0:59 (3:04)
41, 1p, 1:18 (4:22)
50, 1p, 1:36 (5:58)
43, 1p, 4:34 (10:32)
42, 1p, 1:13 (11:45)
45, 1p, 2:02 (13:47)
46, 1p, 2:17 (16:04)
47, 1p, 2:08 (18:12)
48, 1p, 5:33 (23:45)
44, 1p, 1:05 (24:50)
23.
Isak Franzén (Emmaboda Verda OK)
11p
26:57
49, 1p, 2:03 (2:03)
40, 1p, 1:05 (3:08)
41, 1p, 1:22 (4:30)
50, 1p, 1:25 (5:55)
43, 1p, 4:39 (10:34)
42, 1p, 1:12 (11:46)
45, 1p, 1:54 (13:40)
46, 1p, 2:24 (16:04)
47, 1p, 2:03 (18:07)
48, 1p, 5:37 (23:44)
44, 1p, 1:07 (24:51)
24.
Tilda Franzén (Emmaboda Verda OK)
11p
27:14
50, 1p, 0:51 (0:51)
40, 1p, 0:57 (1:48)
44, 1p, 2:41 (4:29)
48, 1p, 3:22 (7:51)
43, 1p, 2:34 (10:25)
47, 1p, 3:40 (14:05)
46, 1p, 1:54 (15:59)
45, 1p, 3:12 (19:11)
42, 1p, 2:26 (21:37)
49, 1p, 2:24 (24:01)
41, 1p, 2:08 (26:09)
25.
Sara Magnusson (Emmaboda Verda OK)
11p
27:21
50, 1p, 1:02 (1:02)
40, 1p, 0:55 (1:57)
44, 1p, 2:42 (4:39)
48, 1p, 3:19 (7:58)
43, 1p, 2:34 (10:32)
47, 1p, 3:43 (14:15)
46, 1p, 1:54 (16:09)
45, 1p, 3:10 (19:19)
42, 1p, 2:26 (21:45)
49, 1p, 2:22 (24:07)
41, 1p, 2:12 (26:19)
26.
Alma Kennemar (Emmaboda Verda OK)
11p
27:36
50, 1p, 0:21 (0:21)
40, 1p, 0:20 (0:41)
44, 1p, 1:03 (1:44)
48, 1p, 1:47 (3:31)
42, 1p, 1:41 (5:12)
49, 1p, 1:35 (6:47)
43, 1p, 0:52 (7:39)
41, 1p, 8:04 (15:43)
45, 1p, 1:58 (17:41)
46, 1p, 1:43 (19:24)
47, 1p, 4:44 (24:08)
27.
Daniel Magnusson (Emmaboda Verda OK)
11p
30:06
41, 1p, 2:23 (2:23)
49, 1p, 1:54 (4:17)
43, 1p, 3:57 (8:14)
42, 1p, 2:14 (10:28)
45, 1p, 3:09 (13:37)
46, 1p, 2:36 (16:13)
47, 1p, 2:31 (18:44)
48, 1p, 6:14 (24:58)
44, 1p, 1:51 (26:49)
40, 1p, 2:07 (28:56)
50, 1p, 0:41 (29:37)
27.
Ebba Magnusson (Emmaboda Verda OK)
11p
30:06
41, 1p, 2:53 (2:53)
49, 1p, 1:25 (4:18)
43, 1p, 3:58 (8:16)
42, 1p, 2:11 (10:27)
45, 1p, 3:12 (13:39)
46, 1p, 2:35 (16:14)
47, 1p, 2:30 (18:44)
