Pl | Namn | Resultat | Poäng |
Lag |
1 | Ronny Hjalmarsson | 245 [52:50.742] | 6:46:12.359 | | Starttid |
0.000 | | Start |
1:51.6 | 5 p | 1. [50] |
5:17.6 | 20 p | 2. [49] |
7:54.6 | 20 p | 3. [47] |
10:50.6 | 20 p | 4. [48] |
18:12.6 | 30 p | 5. [46] |
25:08.6 | 20 p | 6. [45] |
28:48.6 | 20 p | 7. [44] |
32:07.6 | 15 p | 8. [42] |
35:21.6 | 15 p | 9. [41] |
36:19.6 | 10 p | 10. [40] |
38:15.6 | 15 p | 11. [39] |
40:48.6 | 20 p | 12. [38] |
41:44.6 | 20 p | 13. [37] |
43:18.6 | 15 p | 14. [36] |
45:15.6 | 0 p | Extra [33] |
46:04.6 | 0 p | Extra [32] |
52:50.742 | | Mål |
|
8 |
2 | Niklas Kallerbäck | 210 [43:36.039] | 6:47:53.359 | | Starttid |
0.000 | | Start |
3:32.6 | 15 p | 1. [41] |
4:26.6 | 10 p | 2. [40] |
8:31.6 | 15 p | 3. [39] |
10:41.6 | 15 p | 4. [36] |
12:38.6 | 20 p | 5. [37] |
13:31.6 | 20 p | 6. [38] |
19:11.6 | 10 p | 7. [35] |
21:50.6 | 15 p | 8. [33] |
23:33.6 | 15 p | 9. [32] |
25:49.6 | 5 p | 10. [34] |
28:22.6 | 5 p | 11. [31] |
35:53.6 | 20 p | 12. [49] |
36:52.6 | 20 p | 13. [48] |
40:00.6 | 20 p | 14. [47] |
42:48.6 | 5 p | 15. [50] |
43:36.039 | | Mål |
|
5 |
3 | Joakim Ekdahl | 175 [45:46.711] | 6:46:50.363 | | Starttid |
0.000 | | Start |
1:07.6 | 5 p | 1. [50] |
4:49.6 | 20 p | 2. [49] |
6:47.6 | 20 p | 3. [48] |
9:53.6 | 20 p | 4. [47] |
16:53.6 | 30 p | 5. [46] |
27:18.6 | 20 p | 6. [45] |
32:14.6 | 20 p | 7. [44] |
36:24.6 | 15 p | 8. [42] |
40:04.6 | 15 p | 9. [41] |
41:31.6 | 10 p | 10. [40] |
45:46.711 | | Mål |
|
1 |
4 | Kerstin Hjalmarsson | 175 [46:01.742] | 6:46:39.363 | | Starttid |
0.000 | | Start |
3:42.6 | 10 p | 1. [40] |
4:44.6 | 15 p | 2. [41] |
8:44.6 | 15 p | 3. [42] |
13:01.6 | 20 p | 4. [44] |
17:02.6 | 20 p | 5. [45] |
27:12.6 | 30 p | 6. [46] |
34:41.6 | 20 p | 7. [47] |
37:55.6 | 20 p | 8. [48] |
39:45.6 | 20 p | 9. [49] |
44:07.6 | 5 p | 10. [50] |
46:01.742 | | Mål |
|
1 |
5 | Joel Gunnarsson | 170 [43:06.730] | 6:46:10.367 | | Starttid |
0.000 | | Start |
1:29.6 | 5 p | 1. [50] |
5:22.6 | 20 p | 2. [49] |
8:05.6 | 20 p | 3. [47] |
10:54.6 | 20 p | 4. [48] |
20:35.6 | 5 p | 5. [31] |
23:24.6 | 5 p | 6. [34] |
26:13.6 | 15 p | 7. [32] |
27:51.6 | 15 p | 8. [33] |
30:40.6 | 10 p | 9. [35] |
32:28.6 | 15 p | 10. [36] |
34:17.6 | 15 p | 11. [39] |
38:44.6 | 15 p | 12. [41] |
39:57.6 | 10 p | 13. [40] |
43:06.730 | | Mål |
|
8 |
6 | Peter Eriksson | 165 [58:11.398] | 6:48:32.367 | | Starttid |
0.000 | | Start |
1:11.6 | 5 p | 1. [50] |
7:23.6 | 5 p | 2. [31] |
11:27.6 | 5 p | 3. [34] |
14:16.6 | 15 p | 4. [32] |
15:46.6 | 15 p | 5. [33] |
19:09.6 | 10 p | 6. [35] |
21:46.6 | 15 p | 7. [36] |
24:30.6 | 20 p | 8. [37] |
27:45.6 | 20 p | 9. [38] |
31:44.6 | 15 p | 10. [39] |
35:19.6 | 10 p | 11. [40] |
37:15.6 | 15 p | 12. [41] |
41:58.6 | 15 p | 13. [42] |
45:18.6 | 0 p | Extra [44] |
58:11.398 | | Mål |
|
3 |
7 | Gustaf Torenstam | 165 [58:11.867] | 6:48:33.359 | | Starttid |
0.000 | | Start |
1:20.6 | 5 p | 1. [50] |
7:29.6 | 5 p | 2. [31] |
11:16.6 | 5 p | 3. [34] |
14:21.6 | 15 p | 4. [32] |
15:53.6 | 15 p | 5. [33] |
19:14.6 | 10 p | 6. [35] |
21:50.6 | 15 p | 7. [36] |
22:39.6 | 0 p | Extra [36] |
24:35.6 | 20 p | 8. [37] |
27:23.6 | 20 p | 9. [38] |
31:33.6 | 15 p | 10. [39] |
35:08.6 | 10 p | 11. [40] |
37:01.6 | 15 p | 12. [41] |
41:53.6 | 15 p | 13. [42] |
45:26.6 | 0 p | Extra [44] |
58:11.867 | | Mål |
|
3 |
8 | Mauritz Johannisson | 165 [58:15.363] | 6:48:26.359 | | Starttid |
0.000 | | Start |
1:21.6 | 5 p | 1. [50] |
7:40.6 | 5 p | 2. [31] |
11:31.6 | 5 p | 3. [34] |
14:24.6 | 15 p | 4. [32] |
15:58.6 | 15 p | 5. [33] |
19:18.6 | 10 p | 6. [35] |
21:55.6 | 15 p | 7. [36] |
24:40.6 | 20 p | 8. [37] |
27:48.6 | 20 p | 9. [38] |
31:57.6 | 15 p | 10. [39] |
35:27.6 | 10 p | 11. [40] |
37:25.6 | 15 p | 12. [41] |
42:11.6 | 15 p | 13. [42] |
46:17.6 | 0 p | Extra [44] |
58:15.363 | | Mål |
|
3 |
9 | Jennie Gustafsson | 165 [58:15.804] | 6:48:23.367 | | Starttid |
0.000 | | Start |
1:22.6 | 5 p | 1. [50] |
7:24.6 | 5 p | 2. [31] |
11:30.6 | 5 p | 3. [34] |
14:34.6 | 15 p | 4. [32] |
15:58.6 | 15 p | 5. [33] |
19:13.6 | 10 p | 6. [35] |
21:47.6 | 15 p | 7. [36] |
24:36.6 | 20 p | 8. [37] |
24:48.6 | 0 p | Extra [37] |
27:45.6 | 20 p | 9. [38] |
32:02.6 | 15 p | 10. [39] |
35:24.6 | 10 p | 11. [40] |
37:15.6 | 15 p | 12. [41] |
41:49.6 | 15 p | 13. [42] |
45:31.6 | 0 p | Extra [44] |
58:15.804 | | Mål |
|
3 |
10 | Kent Ekdahl | 160 [55:32.773] | 6:47:03.359 | | Starttid |
0.000 | | Start |
3:33.6 | 10 p | 1. [40] |
4:38.6 | 15 p | 2. [41] |
8:44.6 | 15 p | 3. [39] |
10:48.6 | 15 p | 4. [36] |
13:01.6 | 20 p | 5. [37] |
14:14.6 | 20 p | 6. [38] |
22:50.6 | 30 p | 7. [43] |
32:32.6 | 20 p | 8. [44] |
36:28.6 | 15 p | 9. [42] |
45:30.6 | 0 p | Extra [33] |
55:32.773 | | Mål |
|
6 |
11 | Glenn Blom | 155 [52:57.191] | 6:47:11.367 | | Starttid |
0.000 | | Start |
3:52.6 | 10 p | 1. [40] |
4:38.6 | 15 p | 2. [41] |
9:30.6 | 15 p | 3. [39] |
11:15.6 | 15 p | 4. [36] |
14:05.6 | 15 p | 5. [33] |
15:27.6 | 15 p | 6. [32] |
17:45.6 | 5 p | 7. [34] |
26:23.6 | 15 p | 8. [42] |
31:41.6 | 20 p | 9. [44] |
41:13.6 | 30 p | 10. [43] |
52:57.191 | | Mål |
|
2 |
12 | Matilda Kallerbäck | 150 [36:22.695] | 6:47:55.367 | | Starttid |
0.000 | | Start |
3:33.6 | 15 p | 1. [41] |
4:28.6 | 10 p | 2. [40] |
8:36.6 | 15 p | 3. [39] |
10:44.6 | 15 p | 4. [36] |
12:42.6 | 20 p | 5. [37] |
13:40.6 | 20 p | 6. [38] |
19:07.6 | 10 p | 7. [35] |
21:45.6 | 15 p | 8. [33] |
23:35.6 | 15 p | 9. [32] |
25:52.6 | 5 p | 10. [34] |
28:32.6 | 5 p | 11. [31] |
35:00.6 | 5 p | 12. [50] |
36:22.695 | | Mål |
|
5 |
13 | Simon Eriksson | 150 [41:14.683] | 6:48:05.367 | | Starttid |
0.000 | | Start |
3:07.6 | 10 p | 1. [40] |
4:11.6 | 15 p | 2. [41] |
8:24.6 | 15 p | 3. [39] |
13:00.6 | 20 p | 4. [38] |
14:16.6 | 20 p | 5. [37] |
16:48.6 | 15 p | 6. [36] |
21:21.6 | 15 p | 7. [33] |
22:40.6 | 15 p | 8. [32] |
26:41.6 | 5 p | 9. [31] |
29:17.6 | 5 p | 10. [34] |
31:48.6 | 10 p | 11. [35] |
39:45.6 | 5 p | 12. [50] |
41:14.683 | | Mål |
|
4 |
14 | Gun-Britt Fransson | 150 [41:25.938] | 6:48:07.351 | | Starttid |
0.000 | | Start |
3:10.6 | 10 p | 1. [40] |
4:07.6 | 15 p | 2. [41] |
8:19.6 | 15 p | 3. [39] |
12:47.6 | 20 p | 4. [38] |
14:25.6 | 20 p | 5. [37] |
16:50.6 | 15 p | 6. [36] |
21:11.6 | 15 p | 7. [33] |
22:36.6 | 15 p | 8. [32] |
26:37.6 | 5 p | 9. [31] |
29:18.6 | 5 p | 10. [34] |
31:43.6 | 10 p | 11. [35] |
39:49.6 | 5 p | 12. [50] |
41:25.938 | | Mål |
|
4 |
15 | Emilio Ixcot Nilsson | 150 [45:49.675] | 6:47:05.367 | | Starttid |
0.000 | | Start |
3:29.6 | 10 p | 1. [40] |
4:40.6 | 15 p | 2. [41] |
8:49.6 | 15 p | 3. [39] |
10:50.6 | 15 p | 4. [36] |
13:05.6 | 20 p | 5. [37] |
14:23.6 | 20 p | 6. [38] |
18:03.6 | 0 p | Extra [36] |
20:22.6 | 10 p | 7. [35] |
23:17.6 | 15 p | 8. [33] |
25:23.6 | 15 p | 9. [32] |
31:51.6 | 5 p | 10. [34] |
37:39.6 | 5 p | 11. [31] |
43:46.6 | 5 p | 12. [50] |
45:49.675 | | Mål |
|
6 |
16 | Ellen Kallerbäck | 145 [48:54.004] | 18:47:48.011 | | Starttid |
0.000 | | Start |
1:01.9 | 5 p | 1. [50] |
4:26.9 | 20 p | 2. [49] |
11:59.9 | 5 p | 3. [31] |
14:56.9 | 5 p | 4. [34] |
20:06.9 | 15 p | 5. [32] |
21:44.9 | 15 p | 6. [33] |
23:59.9 | 10 p | 7. [35] |
26:08.9 | 15 p | 8. [36] |
32:22.9 | 15 p | 9. [39] |
35:36.9 | 10 p | 10. [40] |
36:48.9 | 15 p | 11. [41] |
43:23.9 | 15 p | 12. [42] |
48:54.004 | | Mål |
|
7 |
17 | Anders Andreasson | 145 [49:37.637] | 6:47:07.363 | | Starttid |
0.000 | | Start |
4:49.6 | 10 p | 1. [40] |
6:13.6 | 15 p | 2. [41] |
9:56.6 | 15 p | 3. [39] |
14:44.6 | 20 p | 4. [38] |
16:37.6 | 20 p | 5. [37] |
19:20.6 | 15 p | 6. [36] |
23:30.6 | 15 p | 7. [33] |
27:51.6 | 10 p | 8. [35] |
30:28.6 | 5 p | 9. [34] |
34:19.6 | 15 p | 10. [32] |
37:27.6 | 0 p | Extra [34] |
41:36.6 | 5 p | 11. [31] |
49:37.637 | | Mål |
|
2 |
18 | Jörgen Fransson | 145 [1:09:36.644] | 6:47:40.363 | | Starttid |
0.000 | | Start |
1:05.6 | 5 p | 1. [50] |
4:26.6 | 20 p | 2. [47] |
8:50.6 | 20 p | 3. [49] |
10:02.6 | 20 p | 4. [48] |
19:20.6 | 5 p | 5. [31] |
22:03.6 | 5 p | 6. [34] |
24:56.6 | 15 p | 7. [32] |
26:17.6 | 15 p | 8. [33] |
29:02.6 | 10 p | 9. [35] |
30:44.6 | 15 p | 10. [36] |
32:21.6 | 15 p | 11. [39] |
52:08.6 | 0 p | Extra [42] |
55:25.6 | 0 p | Extra [44] |
59:01.6 | 0 p | Extra [45] |
1:09:36.644 | | Mål |
|
7 |
19 | Pernilla Kallerbäck | 110 [45:43.234] | 6:48:30.359 | | Starttid |
0.000 | | Start |
4:08.6 | 10 p | 1. [40] |
5:37.6 | 15 p | 2. [41] |
10:57.6 | 15 p | 3. [39] |
16:06.6 | 15 p | 4. [36] |
21:07.6 | 15 p | 5. [33] |
23:34.6 | 15 p | 6. [32] |
28:33.6 | 10 p | 7. [35] |
30:40.6 | 5 p | 8. [34] |
36:32.6 | 5 p | 9. [31] |
43:54.6 | 5 p | 10. [50] |
45:43.234 | | Mål |
|
5 |
20 | Olle Kallerbäck | 110 [46:15.039] | 6:48:25.371 | | Starttid |
0.000 | | Start |
4:18.6 | 10 p | 1. [40] |
5:50.6 | 15 p | 2. [41] |
11:22.6 | 15 p | 3. [39] |
16:13.6 | 15 p | 4. [36] |
21:36.6 | 15 p | 5. [33] |
23:59.6 | 15 p | 6. [32] |
28:36.6 | 10 p | 7. [35] |
30:49.6 | 5 p | 8. [34] |
36:57.6 | 5 p | 9. [31] |
44:21.6 | 5 p | 10. [50] |
46:15.039 | | Mål |
|
5 |
21 | Mari Torenstam | 105 [47:48.066] | 6:47:33.371 | | Starttid |
0.000 | | Start |
5:21.6 | 10 p | 1. [40] |
7:02.6 | 15 p | 2. [41] |
11:58.6 | 15 p | 3. [39] |
17:08.6 | 15 p | 4. [36] |
22:43.6 | 15 p | 5. [33] |
25:20.6 | 15 p | 6. [32] |
32:40.6 | 10 p | 7. [35] |
34:40.6 | 5 p | 8. [34] |
41:02.6 | 5 p | 9. [31] |
47:48.066 | | Mål |
|
7 |
22 | Monica Påhlstorp | 105 [49:28.851] | 6:48:00.367 | | Starttid |
0.000 | | Start |
4:51.6 | 10 p | 1. [40] |
6:21.6 | 15 p | 2. [41] |
11:37.6 | 15 p | 3. [39] |
16:28.6 | 15 p | 4. [36] |
23:27.6 | 10 p | 5. [35] |
28:37.6 | 15 p | 6. [33] |
31:57.6 | 15 p | 7. [32] |
36:23.6 | 5 p | 8. [34] |
41:09.6 | 5 p | 9. [31] |
46:56.6 | 0 p | Extra [50] |
49:28.851 | | Mål |
|
4 |
23 | Laura Johannisson | 100 [49:15.867] | 6:48:02.367 | | Starttid |
0.000 | | Start |
4:43.6 | 10 p | 1. [40] |
6:17.6 | 15 p | 2. [41] |
11:38.6 | 15 p | 3. [39] |
16:24.6 | 15 p | 4. [36] |
23:29.6 | 10 p | 5. [35] |
28:31.6 | 15 p | 6. [33] |
31:50.6 | 15 p | 7. [32] |
36:24.6 | 5 p | 8. [34] |
49:15.867 | | Mål |
|
4 |
24 | Ines Icxot Nilsson | 90 [49:55.750] | 6:47:26.367 | | Starttid |
0.000 | | Start |
5:22.6 | 10 p | 1. [40] |
7:06.6 | 15 p | 2. [41] |
12:03.6 | 15 p | 3. [39] |
17:17.6 | 15 p | 4. [36] |
22:54.6 | 15 p | 5. [33] |
25:29.6 | 15 p | 6. [32] |
34:54.6 | 5 p | 7. [34] |
49:55.750 | | Mål |
|
7 |
25 | Malte Gunnarsson | 50 [49:13.316] | 6:44:44.367 | | Starttid |
0.000 | | Start |
5:48.6 | 10 p | 1. [40] |
7:02.6 | 15 p | 2. [41] |
36:53.6 | 10 p | 3. [35] |
39:36.6 | 15 p | 4. [36] |
49:13.316 | | Mål |
|
6 |
26 | Malin Gunnarsson | 50 [49:19.285] | 6:44:45.367 | | Starttid |
0.000 | | Start |
5:57.6 | 10 p | 1. [40] |
7:20.6 | 15 p | 2. [41] |
31:51.6 | 15 p | 3. [36] |
36:06.6 | 10 p | 4. [35] |
49:19.285 | | Mål |
|
6 |
27 | Oliver Eriksson | 40 [42:23.734] | 6:46:52.367 | | Starttid |
0.000 | | Start |
8:19.6 | 20 p | 1. [45] |
25:03.6 | 15 p | 2. [42] |
40:56.6 | 5 p | 3. [50] |
42:23.734 | | Mål |
|
2 |
28 | Nanna Johannisson | 20 [55:58.922] | 6:46:18.367 | | Starttid |
0.000 | | Start |
1:49.6 | 5 p | 1. [50] |
29:49.6 | 5 p | 2. [34] |
33:59.6 | 10 p | 3. [35] |
55:58.922 | | Mål |
|
8 |
29 | Paula Johannisson | 20 [56:14.898] | 6:46:04.367 | | Starttid |
0.000 | | Start |
1:55.6 | 5 p | 1. [50] |
30:08.6 | 5 p | 2. [34] |
34:06.6 | 10 p | 3. [35] |
56:14.898 | | Mål |
|
8 |
30 | Filip Blom | 15 [24:44.750] | 6:46:47.363 | | Starttid |
0.000 | | Start |
1:24.6 | 5 p | 1. [50] |
9:42.6 | 5 p | 2. [31] |
12:56.6 | 5 p | 3. [34] |
24:44.750 | | Mål |
|
1 |
31 | Tilda Gunnarsson | 5 [11:00.621] | 6:46:56.359 | | Starttid |
0.000 | | Start |
1:56.6 | 5 p | 1. [50] |
11:00.621 | | Mål |
|
2 |