Pl | Namn | Resultat | Poäng |
Lag |
1 | Jonas Persson | 275 [49:30.004] | 10:19:33.011 | | Starttid |
0.000 | | Start |
40.9 | 10 p | 1. [39] |
2:20.9 | 5 p | 2. [37] |
3:20.9 | 10 p | 3. [38] |
5:23.9 | 10 p | 4. [40] |
6:19.9 | 10 p | 5. [41] |
8:46.9 | 15 p | 6. [46] |
10:02.9 | 15 p | 7. [50] |
15:23.9 | 20 p | 8. [49] |
17:39.9 | 20 p | 9. [48] |
23:15.9 | 20 p | 10. [47] |
29:04.9 | 20 p | 11. [45] |
31:55.9 | 20 p | 12. [42] |
35:42.9 | 15 p | 13. [44] |
37:18.9 | 15 p | 14. [43] |
40:47.9 | 10 p | 15. [36] |
41:54.9 | 15 p | 16. [35] |
43:35.9 | 15 p | 17. [34] |
45:03.9 | 15 p | 18. [33] |
46:46.9 | 10 p | 19. [32] |
48:51.9 | 5 p | 20. [31] |
49:30.004 | | Mål |
|
TOK |
2 | Ove Lernå | 255 [40:26.192] | 10:08:37.550 | | Starttid |
0.000 | | Start |
44.4 | 5 p | 1. [31] |
2:41.4 | 10 p | 2. [32] |
4:14.4 | 15 p | 3. [33] |
5:36.4 | 15 p | 4. [34] |
7:13.4 | 15 p | 5. [35] |
8:13.4 | 10 p | 6. [36] |
11:37.4 | 15 p | 7. [43] |
12:56.4 | 15 p | 8. [44] |
15:43.4 | 20 p | 9. [42] |
19:15.4 | 20 p | 10. [45] |
21:47.4 | 15 p | 11. [46] |
23:02.4 | 15 p | 12. [50] |
27:02.4 | 20 p | 13. [48] |
30:09.4 | 20 p | 14. [49] |
34:00.4 | 10 p | 15. [41] |
34:48.4 | 10 p | 16. [40] |
37:09.4 | 10 p | 17. [38] |
38:03.4 | 5 p | 18. [37] |
39:50.4 | 10 p | 19. [39] |
40:26.192 | | Mål |
|
KOK |
3 | Lars-Åke Åberg | 210 [59:49.051] | 10:08:28.550 | | Starttid |
0.000 | | Start |
1:12.4 | 5 p | 1. [31] |
2:58.4 | 15 p | 2. [33] |
5:22.4 | 10 p | 3. [32] |
9:11.4 | 15 p | 4. [34] |
11:56.4 | 15 p | 5. [35] |
13:32.4 | 10 p | 6. [36] |
16:01.4 | 10 p | 7. [40] |
17:29.4 | 10 p | 8. [41] |
21:30.4 | 15 p | 9. [50] |
23:23.4 | 15 p | 10. [46] |
25:27.4 | 15 p | 11. [43] |
27:57.4 | 15 p | 12. [44] |
33:36.4 | 20 p | 13. [42] |
38:16.4 | 20 p | 14. [45] |
47:26.4 | 20 p | 15. [49] |
56:34.4 | 0 p | Extra [38] |
57:58.4 | 0 p | Extra [37] |
59:49.051 | | Mål |
|
KOK |
4 | Bo Salomonsson | 200 [58:20.004] | 10:12:46.011 | | Starttid |
0.000 | | Start |
46.9 | 10 p | 1. [39] |
2:38.9 | 10 p | 2. [40] |
3:32.9 | 10 p | 3. [41] |
6:08.9 | 15 p | 4. [50] |
9:52.9 | 20 p | 5. [49] |
14:00.9 | 20 p | 6. [48] |
23:26.9 | 20 p | 7. [47] |
30:58.9 | 20 p | 8. [45] |
34:33.9 | 20 p | 9. [42] |
39:04.9 | 15 p | 10. [44] |
41:26.9 | 15 p | 11. [43] |
46:15.9 | 10 p | 12. [36] |
47:52.9 | 15 p | 13. [35] |
50:41.9 | 0 p | Extra [34] |
52:35.9 | 0 p | Extra [33] |
55:18.9 | 0 p | Extra [32] |
58:20.004 | | Mål |
|
KOK |
5 | John Fridolfsson | 185 [47:59.090] | 10:15:58.558 | | Starttid |
0.000 | | Start |
1:14.4 | 10 p | 1. [39] |
3:12.4 | 10 p | 2. [36] |
4:45.4 | 15 p | 3. [35] |
8:20.4 | 15 p | 4. [34] |
15:06.4 | 15 p | 5. [43] |
17:21.4 | 15 p | 6. [44] |
21:31.4 | 20 p | 7. [42] |
26:07.4 | 20 p | 8. [45] |
29:49.4 | 15 p | 9. [46] |
31:56.4 | 15 p | 10. [50] |
35:33.4 | 10 p | 11. [41] |
36:48.4 | 10 p | 12. [40] |
45:04.4 | 10 p | 13. [38] |
46:22.4 | 5 p | 14. [37] |
47:59.090 | | Mål |
|
TOK |
6 | Gun-Britt Fransson | 175 [45:29.504] | 10:13:36.542 | | Starttid |
0.000 | | Start |
53.4 | 10 p | 1. [39] |
3:33.4 | 10 p | 2. [40] |
5:13.4 | 10 p | 3. [41] |
9:28.4 | 15 p | 4. [50] |
12:02.4 | 15 p | 5. [46] |
14:49.4 | 15 p | 6. [43] |
18:05.4 | 15 p | 7. [44] |
24:47.4 | 10 p | 8. [36] |
26:45.4 | 15 p | 9. [35] |
28:46.4 | 15 p | 10. [33] |
31:10.4 | 15 p | 11. [34] |
34:48.4 | 10 p | 12. [32] |
38:28.4 | 5 p | 13. [31] |
41:10.4 | 5 p | 14. [37] |
42:43.4 | 10 p | 15. [38] |
45:29.504 | | Mål |
|
EVOK |
7 | Kerstin Hjalmarsson | 175 [48:14.875] | 10:21:41.566 | | Starttid |
0.000 | | Start |
1:13.4 | 5 p | 1. [31] |
3:18.4 | 15 p | 2. [33] |
5:33.4 | 10 p | 3. [32] |
9:47.4 | 15 p | 4. [34] |
16:16.4 | 15 p | 5. [35] |
18:41.4 | 10 p | 6. [36] |
24:46.4 | 15 p | 7. [44] |
27:31.4 | 15 p | 8. [43] |
29:42.4 | 15 p | 9. [46] |
32:38.4 | 15 p | 10. [50] |
37:20.4 | 10 p | 11. [41] |
38:56.4 | 10 p | 12. [40] |
42:16.4 | 10 p | 13. [38] |
44:15.4 | 5 p | 14. [37] |
47:07.4 | 10 p | 15. [39] |
48:14.875 | | Mål |
|
EVOK |
8 | Jörgen Fransson | 175 [1:03:03.633] | 10:11:43.542 | | Starttid |
0.000 | | Start |
46.4 | 10 p | 1. [39] |
3:44.4 | 10 p | 2. [40] |
4:40.4 | 10 p | 3. [41] |
7:13.4 | 15 p | 4. [50] |
11:05.4 | 20 p | 5. [49] |
18:13.4 | 20 p | 6. [45] |
22:18.4 | 20 p | 7. [42] |
28:15.4 | 15 p | 8. [44] |
31:08.4 | 15 p | 9. [43] |
34:15.4 | 15 p | 10. [46] |
41:15.4 | 0 p | Extra [44] |
47:24.4 | 10 p | 11. [36] |
49:03.4 | 15 p | 12. [35] |
51:56.4 | 0 p | Extra [34] |
1:03:03.633 | | Mål |
|
EVOK |
9 | Jan-Ulf Karlsson | 160 [47:23.004] | 10:11:52.011 | | Starttid |
0.000 | | Start |
6:28.9 | 15 p | 1. [46] |
11:41.9 | 15 p | 2. [43] |
15:09.9 | 15 p | 3. [44] |
22:06.9 | 20 p | 4. [42] |
26:04.9 | 20 p | 5. [45] |
31:45.9 | 15 p | 6. [50] |
36:03.9 | 10 p | 7. [41] |
37:34.9 | 10 p | 8. [40] |
40:18.9 | 10 p | 9. [36] |
42:26.9 | 15 p | 10. [35] |
45:07.9 | 15 p | 11. [33] |
47:23.004 | | Mål |
|
NOK |
10 | Maria Johansson | 160 [56:52.004] | 10:21:22.011 | | Starttid |
0.000 | | Start |
1:25.9 | 5 p | 1. [31] |
6:02.9 | 10 p | 2. [32] |
8:10.9 | 15 p | 3. [33] |
10:08.9 | 15 p | 4. [34] |
15:23.9 | 15 p | 5. [35] |
17:26.9 | 10 p | 6. [36] |
23:11.9 | 15 p | 7. [44] |
32:41.9 | 20 p | 8. [42] |
38:37.9 | 20 p | 9. [45] |
45:26.9 | 20 p | 10. [49] |
48:53.9 | 15 p | 11. [50] |
50:29.9 | 0 p | Extra [46] |
56:52.004 | | Mål |
|
TOK |
11 | Stig Karlsson | 155 [1:05:17.000] | 10:21:23.566 | | Starttid |
0.000 | | Start |
1:58.4 | 10 p | 1. [39] |
4:44.4 | 10 p | 2. [40] |
6:08.4 | 10 p | 3. [41] |
10:30.4 | 15 p | 4. [46] |
12:49.4 | 15 p | 5. [43] |
15:34.4 | 15 p | 6. [44] |
23:03.4 | 20 p | 7. [42] |
27:55.4 | 20 p | 8. [45] |
39:09.4 | 20 p | 9. [47] |
47:26.4 | 20 p | 10. [48] |
52:31.4 | 0 p | Extra [49] |
1:01:44.4 | 0 p | Extra [38] |
1:03:31.4 | 0 p | Extra [37] |
1:05:17.000 | | Mål |
|
TOK |
12 | Glenn Blom | 155 [1:20:53.973] | 10:14:19.550 | | Starttid |
0.000 | | Start |
4:04.4 | 10 p | 1. [32] |
6:13.4 | 15 p | 2. [33] |
8:13.4 | 15 p | 3. [34] |
10:48.4 | 15 p | 4. [35] |
13:40.4 | 10 p | 5. [36] |
17:02.4 | 10 p | 6. [39] |
19:05.4 | 10 p | 7. [40] |
20:16.4 | 10 p | 8. [41] |
27:47.4 | 20 p | 9. [49] |
33:11.4 | 20 p | 10. [48] |
39:27.4 | 20 p | 11. [47] |
52:53.4 | 0 p | Extra [42] |
56:23.4 | 0 p | Extra [45] |
1:05:19.4 | 0 p | Extra [44] |
1:08:59.4 | 0 p | Extra [43] |
1:11:44.4 | 0 p | Extra [46] |
1:14:35.4 | 0 p | Extra [50] |
1:20:53.973 | | Mål |
|
EVOK |
13 | Emma Olsson | 150 [57:21.004] | 10:18:44.011 | | Starttid |
0.000 | | Start |
1:27.9 | 10 p | 1. [39] |
4:11.9 | 10 p | 2. [40] |
5:31.9 | 10 p | 3. [41] |
8:16.9 | 10 p | 4. [36] |
10:22.9 | 15 p | 5. [35] |
18:55.9 | 15 p | 6. [44] |
22:10.9 | 15 p | 7. [43] |
25:48.9 | 15 p | 8. [46] |
37:30.9 | 10 p | 9. [38] |
39:08.9 | 5 p | 10. [37] |
43:29.9 | 5 p | 11. [31] |
45:25.9 | 15 p | 12. [33] |
48:09.9 | 15 p | 13. [34] |
57:21.004 | | Mål |
|
TOK |
14 | Göte Gustafsson | 150 [57:26.121] | 10:01:43.546 | | Starttid |
0.000 | | Start |
1:08.4 | 10 p | 1. [39] |
5:02.4 | 10 p | 2. [40] |
6:08.4 | 10 p | 3. [41] |
25:10.4 | 20 p | 4. [49] |
29:09.4 | 15 p | 5. [50] |
31:48.4 | 15 p | 6. [46] |
36:40.4 | 20 p | 7. [45] |
40:27.4 | 20 p | 8. [42] |
47:24.4 | 15 p | 9. [44] |
49:55.4 | 15 p | 10. [43] |
57:26.121 | | Mål |
|
EVOK |
15 | Leif Lindström | 135 [1:02:04.035] | 10:10:21.554 | | Starttid |
0.000 | | Start |
2:50.4 | 15 p | 1. [35] |
4:22.4 | 10 p | 2. [36] |
8:43.4 | 15 p | 3. [43] |
10:42.4 | 15 p | 4. [44] |
18:01.4 | 20 p | 5. [42] |
30:50.4 | 20 p | 6. [47] |
36:38.4 | 20 p | 7. [48] |
46:39.4 | 20 p | 8. [49] |
50:01.4 | 0 p | Extra [50] |
53:20.4 | 0 p | Extra [41] |
57:20.4 | 0 p | Extra [40] |
1:01:06.4 | 0 p | Extra [39] |
1:02:04.035 | | Mål |
|
NOK |
16 | Tommy Olssson | 105 [35:03.043] | 10:16:21.558 | | Starttid |
0.000 | | Start |
55.4 | 10 p | 1. [39] |
3:57.4 | 10 p | 2. [36] |
6:41.4 | 15 p | 3. [35] |
8:47.4 | 15 p | 4. [33] |
11:02.4 | 15 p | 5. [34] |
16:38.4 | 10 p | 6. [40] |
18:25.4 | 10 p | 7. [41] |
29:14.4 | 10 p | 8. [38] |
30:48.4 | 5 p | 9. [37] |
34:10.4 | 5 p | 10. [31] |
35:03.043 | | Mål |
|
TOK |
17 | Sture Jansson | 105 [46:22.989] | 10:10:35.550 | | Starttid |
0.000 | | Start |
1:30.4 | 5 p | 1. [31] |
5:38.4 | 10 p | 2. [32] |
9:26.4 | 15 p | 3. [33] |
12:25.4 | 15 p | 4. [34] |
19:04.4 | 15 p | 5. [35] |
23:11.4 | 10 p | 6. [36] |
25:59.4 | 10 p | 7. [39] |
29:09.4 | 10 p | 8. [40] |
30:43.4 | 10 p | 9. [41] |
43:49.4 | 5 p | 10. [37] |
46:22.989 | | Mål |
|
EVOK |
18 | Erik Torenstam | 100 [55:20.117] | 10:15:05.558 | | Starttid |
0.000 | | Start |
2:23.4 | 5 p | 1. [31] |
8:18.4 | 10 p | 2. [32] |
13:33.4 | 15 p | 3. [33] |
22:11.4 | 15 p | 4. [34] |
29:49.4 | 15 p | 5. [35] |
33:59.4 | 10 p | 6. [36] |
37:01.4 | 10 p | 7. [40] |
41:37.4 | 10 p | 8. [41] |
49:55.4 | 10 p | 9. [38] |
51:58.4 | 0 p | Extra [37] |
55:20.117 | | Mål |
|
EVOK |
19 | Mari Torenstam | 100 [55:22.133] | 10:15:05.558 | | Starttid |
0.000 | | Start |
2:26.4 | 5 p | 1. [31] |
8:03.4 | 10 p | 2. [32] |
13:28.4 | 15 p | 3. [33] |
21:50.4 | 15 p | 4. [34] |
29:53.4 | 15 p | 5. [35] |
33:53.4 | 10 p | 6. [36] |
36:52.4 | 10 p | 7. [40] |
41:20.4 | 10 p | 8. [41] |
49:43.4 | 10 p | 9. [38] |
51:48.4 | 0 p | Extra [37] |
55:22.133 | | Mål |
|
EVOK |
20 | Gustaf Torenstam | 80 [1:08:27.399] | 10:12:50.554 | | Starttid |
0.000 | | Start |
2:24.4 | 10 p | 1. [39] |
10:51.4 | 10 p | 2. [40] |
12:16.4 | 10 p | 3. [41] |
29:35.4 | 20 p | 4. [49] |
36:29.4 | 15 p | 5. [50] |
49:58.4 | 15 p | 6. [46] |
53:22.4 | 0 p | Extra [43] |
53:30.4 | 0 p | Extra [43] |
57:53.4 | 0 p | Extra [44] |
1:06:15.4 | 0 p | Extra [36] |
1:08:27.399 | | Mål |
|
EVOK |
21 | Ellen Kallerbäck | 60 [23:05.168] | 10:11:53.554 | | Starttid |
0.000 | | Start |
2:08.4 | 10 p | 1. [39] |
4:43.4 | 10 p | 2. [36] |
9:08.4 | 15 p | 3. [35] |
12:12.4 | 15 p | 4. [33] |
16:32.4 | 10 p | 5. [32] |
23:05.168 | | Mål |
|
EVOK |
22 | Niklas Kallerbäck | 60 [23:07.188] | 10:11:55.554 | | Starttid |
0.000 | | Start |
2:09.4 | 10 p | 1. [39] |
4:43.4 | 10 p | 2. [36] |
9:11.4 | 15 p | 3. [35] |
12:14.4 | 15 p | 4. [33] |
16:34.4 | 10 p | 5. [32] |
23:07.188 | | Mål |
|
EVOK |